Apex90% OFFAll Evals
Tradeify35% OFFAll Accounts
MFFU40% OFFBuilder Plan (3 uses)
Bulenox89% OFFOption 1
TradeDay50% OFFAll Plans + No Activation fee
Alpha Futures25% OFFAll Accounts
Apex90% OFFAll Evals
Tradeify35% OFFAll Accounts
MFFU40% OFFBuilder Plan (3 uses)
Bulenox89% OFFOption 1
TradeDay50% OFFAll Plans + No Activation fee
Alpha Futures25% OFFAll Accounts
Compare top futures prop firms side-by-side. Find evaluations, direct funded accounts, pricing, reviews, and the best discounts - updated daily.
| Logo | Link | Prop Firm | Plan | Size | DD | PT | DLL | Max DD | Discount | Price | Activation | Total | Code | Website | Max Funded | Contracts | Min Days | Consistency | Data Feed | Platform |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | Intraday | 25K | Trailing | $1,500 | $0 | $1,000 | 90% | $20 | $69 | $89 | FPF | Buy | 20 | 4 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | Intraday | 50K | Trailing | $3,000 | $0 | $2,000 | 90% | $25 | $79 | $104 | FPF | Buy | 20 | 6 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | Intraday | 100K | Trailing | $6,000 | $0 | $3,000 | 90% | $40 | $99 | $139 | FPF | Buy | 20 | 8 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | Intraday | 150K | Trailing | $9,000 | $0 | $4,000 | 90% | $60 | $129 | $189 | FPF | Buy | 20 | 12 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | EOD | 25K | EOD | $1,500 | $500 | $1,000 | 90% | $39 | $89 | $128 | FPF | Buy | 20 | 4 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | EOD | 50K | EOD | $3,000 | $1,000 | $2,000 | 90% | $45 | $99 | $144 | FPF | Buy | 20 | 6 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | EOD | 100K | EOD | $6,000 | $1,500 | $3,000 | 90% | $59 | $119 | $178 | FPF | Buy | 20 | 8 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | EOD | 150K | EOD | $9,000 | $2,000 | $4,000 | 90% | $109 | $149 | $258 | FPF | Buy | 20 | 12 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | Intraday | 25K | Trailing | $1,500 | $0 | $1,000 | 90% | $69 | $0 | $69 | FPF | Buy | 20 | 4 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | Intraday | 50K | Trailing | $3,000 | $0 | $2,000 | 90% | $79 | $0 | $79 | FPF | Buy | 20 | 6 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | Intraday | 100K | Trailing | $6,000 | $0 | $3,000 | 90% | $109 | $0 | $109 | FPF | Buy | 20 | 8 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | Intraday | 150K | Trailing | $9,000 | $0 | $4,000 | 90% | $169 | $0 | $169 | FPF | Buy | 20 | 12 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | EOD | 25K | EOD | $1,500 | $500 | $1,000 | 90% | $89 | $0 | $89 | FPF | Buy | 20 | 4 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | EOD | 50K | EOD | $3,000 | $1,000 | $2,000 | 90% | $109 | $0 | $109 | FPF | Buy | 20 | 6 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | EOD | 100K | EOD | $6,000 | $1,500 | $3,000 | 90% | $139 | $0 | $139 | FPF | Buy | 20 | 8 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.promo/Apex | Apex | EOD | 150K | EOD | $9,000 | $2,000 | $4,000 | 90% | $229 | $0 | $229 | FPF | Buy | 20 | 12 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, WealthCharts |
| https://fundedprogramfinder.com/wp-content/uploads/2025/10/LucidIcon.png | https://fpf.promo/Lucid | Lucid | Pro | 25K | EOD | $1,250 | $0 | $1,000 | 50% | $68 | $0 | $68 | FPF | Buy | 5 | 2 | 1 | 0% | CQG, Rithmic | NinjaTrader, Tradovate, TradingView, Tradesea, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/10/LucidIcon.png | https://fpf.promo/Lucid | Lucid | Pro | 50K | EOD | $3,000 | $1,200 | $2,000 | 50% | $93 | $0 | $93 | FPF | Buy | 5 | 4 | 1 | 0% | CQG, Rithmic | NinjaTrader, Tradovate, TradingView, Tradesea, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/10/LucidIcon.png | https://fpf.promo/Lucid | Lucid | Pro | 100K | EOD | $6,000 | $1,800 | $3,000 | 50% | $143 | $0 | $143 | FPF | Buy | 5 | 6 | 1 | 0% | CQG, Rithmic | NinjaTrader, Tradovate, TradingView, Tradesea, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/10/LucidIcon.png | https://fpf.promo/Lucid | Lucid | Pro | 150K | EOD | $9,000 | $2,700 | $4,500 | 50% | $185 | $0 | $185 | FPF | Buy | 5 | 10 | 1 | 0% | CQG, Rithmic | NinjaTrader, Tradovate, TradingView, Tradesea, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/10/LucidIcon.png | https://fpf.promo/Lucid | Lucid | Flex | 25K | EOD | $1,250 | $0 | $1,000 | 50% | $50 | $0 | $50 | FPF | Buy | 5 | 2 | 2 | 50% | CQG, Rithmic | NinjaTrader, Tradovate, TradingView, Tradesea, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/10/LucidIcon.png | https://fpf.promo/Lucid | Lucid | Flex | 50K | EOD | $3,000 | $0 | $2,000 | 50% | $70 | $0 | $70 | FPF | Buy | 5 | 4 | 2 | 50% | CQG, Rithmic | NinjaTrader, Tradovate, TradingView, Tradesea, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/10/LucidIcon.png | https://fpf.promo/Lucid | Lucid | Flex | 100K | EOD | $6,000 | $0 | $3,000 | 50% | $113 | $0 | $113 | FPF | Buy | 5 | 6 | 2 | 50% | CQG, Rithmic | NinjaTrader, Tradovate, TradingView, Tradesea, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/10/LucidIcon.png | https://fpf.promo/Lucid | Lucid | Flex | 150K | EOD | $9,000 | $0 | $4,500 | 50% | $210 | $0 | $210 | FPF | Buy | 5 | 10 | 2 | 50% | CQG, Rithmic | NinjaTrader, Tradovate, TradingView, Tradesea, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.promo/Tradeify | Tradeify | Growth | 25K | EOD | $1,500 | $600 | $1,000 | 35% | $64 | $0 | $64 | FPF | Buy | 5 | 1 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, WealthCharts, Quantower, Sierra Chart |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.promo/Tradeify | Tradeify | Growth | 50K | EOD | $3,000 | $1,250 | $2,000 | 35% | $94 | $0 | $94 | FPF | Buy | 5 | 5 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, WealthCharts, Quantower, Sierra Chart |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.promo/Tradeify | Tradeify | Growth | 100K | EOD | $6,000 | $2,500 | $3,500 | 35% | $166 | $0 | $166 | FPF | Buy | 5 | 10 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, WealthCharts, Quantower, Sierra Chart |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.promo/Tradeify | Tradeify | Growth | 150K | EOD | $9,000 | $3,750 | $5,000 | 35% | $240 | $0 | $240 | FPF | Buy | 5 | 15 | 1 | 0% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, WealthCharts, Quantower, Sierra Chart |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.promo/Tradeify | Tradeify | Select | 25K | EOD | $1,500 | $0 | $1,000 | 35% | $71 | $0 | $71 | FPF | Buy | 5 | 1 | 3 | 40% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, WealthCharts, Quantower, Sierra Chart |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.promo/Tradeify | Tradeify | Select | 50K | EOD | $3,000 | $0 | $2,000 | 35% | $107 | $0 | $107 | FPF | Buy | 5 | 4 | 3 | 40% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, WealthCharts, Quantower, Sierra Chart |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.promo/Tradeify | Tradeify | Select | 100K | EOD | $6,000 | $0 | $3,000 | 35% | $172 | $0 | $172 | FPF | Buy | 5 | 8 | 3 | 40% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, WealthCharts, Quantower, Sierra Chart |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.promo/Tradeify | Tradeify | Select | 150K | EOD | $9,000 | $0 | $4,500 | 35% | $240 | $0 | $240 | FPF | Buy | 5 | 12 | 3 | 40% | Tradovate, Rithmic, WealthCharts | NinjaTrader, Tradovate, TradingView, WealthCharts, Quantower, Sierra Chart |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.promo/MyFundedFutures | My Funded Futures | Flex | 25K | EOD | $1,500 | $0 | $1,000 | 40% | $57 | $0 | $57 | FPF | Buy | 5 | 3 | 2 | 50% | CQG, dxFeed | NinjaTrader, Tradovate, TradingView, DeepChart, Quantower |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.promo/MyFundedFutures | My Funded Futures | Flex | 50K | EOD | $3,000 | $0 | $2,000 | 40% | $92 | $0 | $92 | FPF | Buy | 3 | 5 | 2 | 50% | CQG, dxFeed | NinjaTrader, Tradovate, TradingView, DeepChart, Quantower |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.promo/MyFundedFutures | My Funded Futures | Builder | 50K | EOD | $3,000 | $1,000 | $2,000 | 40% | $92 | $0 | $92 | FPF | Buy | 3 | 4 | 1 | 0% | CQG, dxFeed | NinjaTrader, Tradovate, TradingView, DeepChart, Quantower |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.promo/MyFundedFutures | My Funded Futures | Builder | 50K | EOD | $3,000 | $1,000 | $1,500 | 40% | $75 | $0 | $75 | FPF | Buy | 3 | 4 | 1 | 0% | CQG, dxFeed | NinjaTrader, Tradovate, TradingView, DeepChart, Quantower |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.promo/MyFundedFutures | My Funded Futures | Rapid | 25K | EOD | $1,500 | $0 | $1,000 | 20% | $87 | $0 | $87 | FPF | Buy | 5 | 3 | 2 | 50% | CQG, dxFeed | NinjaTrader, Tradovate, TradingView, DeepChart, Quantower |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.promo/MyFundedFutures | My Funded Futures | Rapid | 50K | EOD | $3,000 | $0 | $2,000 | 20% | $118 | $0 | $118 | FPF | Buy | 5 | 5 | 2 | 50% | CQG, dxFeed | NinjaTrader, Tradovate, TradingView, DeepChart, Quantower |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.promo/MyFundedFutures | My Funded Futures | Rapid | 100K | EOD | $6,000 | $0 | $3,000 | 20% | $214 | $0 | $214 | FPF | Buy | 3 | 10 | 2 | 50% | CQG, dxFeed | NinjaTrader, Tradovate, TradingView, DeepChart, Quantower |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.promo/MyFundedFutures | My Funded Futures | Rapid | 150K | EOD | $9,000 | $0 | $4,500 | 20% | $278 | $0 | $278 | FPF | Buy | 3 | 15 | 2 | 50% | CQG, dxFeed | NinjaTrader, Tradovate, TradingView, DeepChart, Quantower |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.promo/MyFundedFutures | My Funded Futures | Pro | 50K | EOD | $3,000 | $0 | $2,000 | 30% | $159 | $0 | $159 | FPF | Buy | 5 | 3 | 2 | 50% | CQG, dxFeed | NinjaTrader, Tradovate, TradingView, DeepChart, Quantower |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.promo/MyFundedFutures | My Funded Futures | Pro | 100K | EOD | $6,000 | $0 | $3,000 | 30% | $241 | $0 | $241 | FPF | Buy | 3 | 6 | 2 | 50% | CQG, dxFeed | NinjaTrader, Tradovate, TradingView, DeepChart, Quantower |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.promo/MyFundedFutures | My Funded Futures | Pro | 150K | EOD | $9,000 | $0 | $4,500 | 30% | $334 | $0 | $334 | FPF | Buy | 3 | 9 | 2 | 50% | CQG, dxFeed | NinjaTrader, Tradovate, TradingView, DeepChart, Quantower |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.promo/Bulenox | Bulenox | Option 1 | 25K | Trailing | $1,500 | $0 | $1,500 | 89% | $16 | $143 | $159 | FPF | Buy | 11 | 3 | 1 | 0% | Rithmic | NinjaTrader, RTrader, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.promo/Bulenox | Bulenox | Option 1 | 50K | Trailing | $3,000 | $0 | $2,500 | 89% | $19 | $148 | $167 | FPF | Buy | 11 | 7 | 1 | 0% | Rithmic | NinjaTrader, RTrader, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.promo/Bulenox | Bulenox | Option 1 | 100K | Trailing | $6,000 | $0 | $3,000 | 89% | $24 | $248 | $272 | FPF | Buy | 11 | 12 | 1 | 0% | Rithmic | NinjaTrader, RTrader, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.promo/Bulenox | Bulenox | Option 1 | 150K | Trailing | $9,000 | $0 | $4,500 | 89% | $36 | $498 | $534 | FPF | Buy | 11 | 15 | 1 | 0% | Rithmic | NinjaTrader, RTrader, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.promo/Bulenox | Bulenox | Option 1 | 250K | Trailing | $15,000 | $0 | $5,500 | 45% | $294 | $898 | $1,192 | FPF45 | Buy | 11 | 25 | 1 | 0% | Rithmic | NinjaTrader, RTrader, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.promo/Bulenox | Bulenox | Option 2 | 25K | EOD | $1,500 | $500 | $1,500 | 45% | $80 | $143 | $223 | FPF45 | Buy | 11 | 3 | 1 | 0% | Rithmic | NinjaTrader, RTrader, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.promo/Bulenox | Bulenox | Option 2 | 50K | EOD | $3,000 | $1,100 | $2,500 | 45% | $96 | $148 | $244 | FPF45 | Buy | 11 | 7 | 1 | 0% | Rithmic | NinjaTrader, RTrader, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.promo/Bulenox | Bulenox | Option 2 | 100K | EOD | $6,000 | $2,200 | $3,000 | 45% | $118 | $248 | $366 | FPF45 | Buy | 11 | 12 | 1 | 0% | Rithmic | NinjaTrader, RTrader, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.promo/Bulenox | Bulenox | Option 2 | 150K | EOD | $9,000 | $3,300 | $4,500 | 45% | $179 | $498 | $677 | FPF45 | Buy | 11 | 15 | 1 | 0% | Rithmic | NinjaTrader, RTrader, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.promo/Bulenox | Bulenox | Option 2 | 250K | EOD | $15,000 | $4,500 | $5,500 | 45% | $294 | $898 | $1,192 | FPF45 | Buy | 11 | 25 | 1 | 0% | Rithmic | NinjaTrader, RTrader, Quantower, MotiveWave |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.promo/TradeDay | TradeDay | Intraday | 50K | Trailing | $3,000 | $0 | $2,000 | 50% | $62 | $0 | $62 | FPF | Buy | 3 | 5 | 5 | 30% | CQG | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.promo/TradeDay | TradeDay | Intraday | 100K | Trailing | $6,000 | $0 | $3,000 | 50% | $115 | $0 | $115 | FPF | Buy | 3 | 10 | 5 | 30% | CQG | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.promo/TradeDay | TradeDay | Intraday | 150K | Trailing | $9,000 | $0 | $4,500 | 50% | $175 | $0 | $175 | FPF | Buy | 3 | 15 | 5 | 30% | CQG | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.promo/TradeDay | TradeDay | EOD | 50K | EOD | $3,000 | $0 | $2,000 | 50% | $87 | $0 | $87 | FPF | Buy | 3 | 5 | 5 | 30% | CQG | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.promo/TradeDay | TradeDay | EOD | 100K | EOD | $6,000 | $0 | $3,000 | 50% | $142 | $0 | $142 | FPF | Buy | 3 | 10 | 5 | 30% | CQG | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.promo/TradeDay | TradeDay | EOD | 150K | EOD | $9,000 | $0 | $4,500 | 50% | $197 | $0 | $197 | FPF | Buy | 3 | 15 | 5 | 30% | CQG | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.promo/TradeDay | TradeDay | FastPass | 50K | EOD | $3,000 | $0 | $2,000 | 50% | $90 | $0 | $90 | FPF | Buy | 3 | 5 | 3 | 45% | CQG | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.promo/TradeDay | TradeDay | FastPass | 100K | EOD | $6,000 | $0 | $3,000 | 50% | $160 | $0 | $160 | FPF | Buy | 3 | 10 | 3 | 45% | CQG | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.promo/TradeDay | TradeDay | FastPass | 150K | EOD | $9,000 | $0 | $4,500 | 50% | $240 | $0 | $240 | FPF | Buy | 3 | 15 | 3 | 45% | CQG | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Premium | 50K | EOD | $3,000 | $0 | $2,000 | 25% | $59 | $149 | $208 | FPF | Buy | 3 | 4 | 2 | 50% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Premium | 100K | EOD | $6,000 | $0 | $3,000 | 25% | $119 | $149 | $268 | FPF | Buy | 3 | 8 | 2 | 50% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Premium | 150K | EOD | $9,000 | $0 | $4,500 | 25% | $179 | $149 | $328 | FPF | Buy | 3 | 12 | 2 | 50% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Premium | 50K | EOD | $3,000 | $0 | $2,000 | 25% | $119 | $0 | $119 | FPF | Buy | 3 | 4 | 2 | 50% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Premium | 100K | EOD | $6,000 | $0 | $3,000 | 25% | $202 | $0 | $202 | FPF | Buy | 3 | 8 | 2 | 50% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Premium | 150K | EOD | $9,000 | $0 | $4,500 | 25% | $284 | $0 | $284 | FPF | Buy | 3 | 12 | 2 | 50% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Zero | 25K | EOD | $1,500 | $500 | $1,000 | 25% | $59 | $0 | $59 | FPF | Buy | 5 | 1 | 1 | 0% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Zero | 50K | EOD | $3,000 | $1,000 | $2,000 | 25% | $89 | $0 | $89 | FPF | Buy | 5 | 3 | 1 | 0% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Zero | 100K | EOD | $6,000 | $2,000 | $4,000 | 25% | $179 | $0 | $179 | FPF | Buy | 5 | 6 | 1 | 0% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Advanced | 50K | EOD | $4,000 | $0 | $1,750 | 25% | $104 | $149 | $253 | FPF | Buy | 3 | 5 | 2 | 50% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Advanced | 100K | EOD | $8,000 | $0 | $3,500 | 25% | $209 | $149 | $358 | FPF | Buy | 3 | 10 | 2 | 50% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.promo/AlphaFutures | Alpha Futures | Advanced | 150K | EOD | $12,000 | $0 | $5,250 | 25% | $314 | $149 | $463 | FPF | Buy | 3 | 15 | 2 | 50% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/legends-e1743512415296.png | https://fpf.promo/Legends | Legends Trading | Apprentice | 50K | EOD | $3,000 | $0 | $2,000 | 50% | $30 | $99 | $129 | FPF | Buy | 5 | 2 | 1 | 0% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/legends-e1743512415296.png | https://fpf.promo/Legends | Legends Trading | Apprentice | 100K | EOD | $6,000 | $0 | $3,000 | 50% | $54 | $129 | $183 | FPF | Buy | 5 | 4 | 1 | 0% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/legends-e1743512415296.png | https://fpf.promo/Legends | Legends Trading | Apprentice | 150K | EOD | $9,000 | $0 | $4,500 | 50% | $69 | $149 | $218 | FPF | Buy | 5 | 6 | 1 | 0% | Tradovate | NinjaTrader, Tradovate, TradingView |
| https://fundedprogramfinder.com/wp-content/uploads/2025/04/legends-e1743512415296.png | https://fpf.promo/Legends | Legends Trading | Elite | 25K | EOD | $1,500 | $0 | $1,250 | 20% | $95 | $0 | $95 | FPF | Buy | 5 | 2 | 5 | 40% | Tradovate | NinjaTrader, Tradovate, TradingView |
