Week: Jan 5 – Jan 9, 2026 · Track high-impact events relevant to futures trading. Times in ET.
| Date | Time (ET) | Impact | Event |
|---|---|---|---|
| Date Mon Jan 5 | Time 10:00 am | Impact High | Event ISM Manufacturing PMI |
| Date Mon Jan 5 | Time 10:00 am | Impact Medium | Event ISM Manufacturing Prices |
| Date Mon Jan 5 | Time All Day | Impact Low | Event Wards Total Vehicle Sales |
| Date Tue Jan 6 | Time 8:00 am | Impact Low | Event FOMC Member Barkin Speaks |
| Date Tue Jan 6 | Time 9:45 am | Impact Low | Event Final Services PMI |
| Date Tue Jan 6 | Time Tentative | Impact Medium | Event Treasury Currency Report |
| Date Tue Jan 6 | Time 4:30 pm | Impact Low | Event API Weekly Statistical Bulletin |
| Date Wed Jan 7 | Time 8:15 am | Impact High | Event ADP Non-Farm Employment Change |
| Date Wed Jan 7 | Time 10:00 am | Impact High | Event ISM Services PMI |
| Date Wed Jan 7 | Time 10:00 am | Impact High | Event JOLTS Job Openings |
| Date Wed Jan 7 | Time 10:00 am | Impact Low | Event Factory Orders m/m |
| Date Wed Jan 7 | Time 10:30 am | Impact Low | Event Crude Oil Inventories |
| Date Thu Jan 8 | Time 7:30 am | Impact Low | Event Challenger Job Cuts y/y |
| Date Thu Jan 8 | Time 8:30 am | Impact High | Event Unemployment Claims |
| Date Thu Jan 8 | Time 8:30 am | Impact Low | Event Prelim Nonfarm Productivity q/q |
| Date Thu Jan 8 | Time 8:30 am | Impact Low | Event Prelim Unit Labor Costs q/q |
| Date Thu Jan 8 | Time 8:30 am | Impact Low | Event Trade Balance |
| Date Thu Jan 8 | Time 10:00 am | Impact Low | Event Final Wholesale Inventories m/m |
| Date Thu Jan 8 | Time 10:30 am | Impact Low | Event Natural Gas Storage |
| Date Thu Jan 8 | Time 3:00 pm | Impact Low | Event Consumer Credit m/m |
| Date Fri Jan 9 | Time 8:30 am | Impact High | Event Average Hourly Earnings m/m |
| Date Fri Jan 9 | Time 8:30 am | Impact High | Event Non-Farm Employment Change |
| Date Fri Jan 9 | Time 8:30 am | Impact High | Event Unemployment Rate |
| Date Fri Jan 9 | Time 8:30 am | Impact Low | Event Building Permits |
| Date Fri Jan 9 | Time 8:30 am | Impact Low | Event Housing Starts |
| Date Fri Jan 9 | Time 10:00 am | Impact High | Event Prelim UoM Consumer Sentiment |
| Date Fri Jan 9 | Time 10:00 am | Impact High | Event Prelim UoM Inflation Expectations |
| Date Fri Jan 9 | Time 1:35 pm | Impact Low | Event FOMC Member Barkin Speaks |
Data by Forex Factory
Generate your dream (fake) payout certificate
*Purely satirical. No real money involved.
Explanation: