Code FPF takes 40% off Rapid, Rapid EOD, Builder and Pro at My Funded Futures, on sizes from 25K to 150K. No activation fee on any plan, and the cheapest way in is the 25K Builder at $63.
This sale has ended, so the prices below may have changed. Check current discounts for the current MFFU deal.
Get 40% off MFFUCheapest right now: 25K Builder at $63
Platforms
Data feeds
All 14 evaluations after the discount, both payment options side by side.
Swipe for all columns.
| Size | Profit target | Max drawdown | Min days | Consistency | Contracts | Daily loss limit | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| Rapid - EOD drawdown - 40% off | ||||||||
| 25K | $1,500 | $1,000 | 2 days | 50% | 3 | None | $8740% off, no activation fee | Buy 25K |
| 50K | $3,000 | $2,000 | 2 days | 50% | 5 | None | $12540% off, no activation fee | Buy 50K |
| 100K | $6,000 | $3,000 | 2 days | 50% | 10 | None | $21440% off, no activation fee | Buy 100K |
| 150K | $9,000 | $4,500 | 2 days | 50% | 15 | None | $27840% off, no activation fee | Buy 150K |
| Rapid EOD - EOD drawdown - 40% off | ||||||||
| 25K | $1,500 | $1,000 | 4 days | 30% | 2 | None | $8740% off, no activation fee | Buy 25K |
| 50K | $3,000 | $2,000 | 4 days | 30% | 3 | None | $13540% off, no activation fee | Buy 50K |
| Builder - EOD drawdown - 40% off | ||||||||
| 25K | $1,500 | $1,000 | 1 day | None | 2 | $600 | $63Cheapest40% off, no activation fee | Buy 25K |
| 50K | $3,000 | $2,000 | 1 day | None | 4 | $1,000 | $9240% off, no activation fee | Buy 50K |
| 50K | $3,000 | $1,500 | 1 day | None | 4 | $1,000 | $7540% off, no activation fee | Buy 50K |
| 100K | $6,000 | $3,000 | 1 day | None | 4 | $1,750 | $16940% off, no activation fee | Buy 100K |
| 150K | $9,000 | $4,500 | 1 day | None | 4 | $2,500 | $23940% off, no activation fee | Buy 150K |
| Pro - EOD drawdown - 40% off | ||||||||
| 50K | $3,000 | $2,000 | 2 days | 50% | 3 | None | $15940% off, no activation fee | Buy 50K |
| 100K | $6,000 | $3,000 | 2 days | 50% | 6 | None | $24140% off, no activation fee | Buy 100K |
| 150K | $9,000 | $4,500 | 2 days | 50% | 9 | None | $33440% off, no activation fee | Buy 150K |
All prices are the full amount - MFFU charges no activation fee on any plan.
All MFFU evals have EOD drawdown and no activation fee. The differences are the daily loss limit, the minimum days and the consistency rule.
No daily loss limit, a 2-day minimum and a 50% consistency rule on the eval.
No daily loss limit, a 4-day minimum and a 30% consistency rule on the eval.
A $1,000 daily loss limit on 50K, a 1-day minimum and no consistency rule on the eval.
No daily loss limit, a 2-day minimum and a 50% consistency rule on the eval.
Takes about 30 seconds.
Tap the code box above to copy it.
Open MFFU through our link and choose the plan and size you want.
Enter FPF in the coupon field and the discount comes off before you pay.
The My Funded Futures promo code is FPF. It takes 40% off Rapid, Rapid EOD, Builder and Pro, on sizes from 25K to 150K.
The 25K Builder at $63. There is no activation fee, so that is the full price.
Rapid has EOD drawdown, no daily loss limit, a 2-day minimum and a 50% consistency rule on the eval. Rapid EOD has EOD drawdown, no daily loss limit, a 4-day minimum and a 30% consistency rule on the eval. Builder has EOD drawdown, a $1,000 daily loss limit on 50K, a 1-day minimum and no consistency rule on the eval. Pro has EOD drawdown, no daily loss limit, a 2-day minimum and a 50% consistency rule on the eval. None of them charge an activation fee.
No. None of the MFFU plans charge an activation fee, so the price in the table is what you pay.
Between 3 and 5, depending on the plan and size - check the limit on the account you buy before you stack.
Futures prop firms
Never miss a prop firm sale.
Flash sales, limited-time deals and industry news from futures prop firms, straight to your inbox.