Apex90% OFFAll Evals
Tradeify35% OFFAll Accounts
MFFU40% OFFBuilder Plan (3 uses)
Bulenox89% OFFOption 1
TradeDay50% OFFAll Plans + No Activation fee
Alpha Futures25% OFFAll Accounts
Apex90% OFFAll Evals
Tradeify35% OFFAll Accounts
MFFU40% OFFBuilder Plan (3 uses)
Bulenox89% OFFOption 1
TradeDay50% OFFAll Plans + No Activation fee
Alpha Futures25% OFFAll Accounts
The best My Funded Futures promo code right now is FPF. Discounts vary by plan: Pro - 50% OFF for new users. Builder - 40% OFF for the first 3 uses (50K only). Flex & Rapid - 20% OFF. All discounts valid until June 30, 2026. No activation fees on any plan. 90% split on Rapid with daily payouts, 80% split on Flex, Builder, and Pro. Simply enter FPF at checkout.
Use promo code FPF at checkout. Pro: 50% OFF new users. Builder: 40% OFF first 3 uses. Flex & Rapid: 20% OFF. All valid until June 30, 2026. No activation fees.
All plans share the same evaluation rules. The difference is in the funded phase.
All prices after applying My Funded Futures promo code FPF at checkout. Valid until June 30, 2026.
| Plan | Size | Profit Target | DLL | Max DD | Min Days | Consistency | Discount | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| Flex Plan - EOD Drawdown - 80/20 Split - 20% OFF | |||||||||
| MFFUFlex | 25K | $1,500 | None | $1,000 | 2 | 50% | 20% OFF Code: FPF | $75 | Buy → |
| MFFUFlex | 50K | $3,000 | None | $2,000 | 2 | 50% | 20% OFF Code: FPF | $92 | Buy → |
| Builder Plan - EOD Drawdown - 80/20 Split - 40% OFF (3 uses) - 50K Only | |||||||||
| MFFUBuilder | 50K | $3,000 | $1,000 (soft) | $2,000 | 2 | 50% | 40% OFF Code: FPF | $92 | Buy → |
| MFFUBuilder Add-On | 50K | $3,000 | $1,000 (soft) | $1,500 | 2 | 50% | 40% OFF Code: FPF | $75 | Buy → |
| Rapid Plan - Intraday Trailing (Sim Funded) - 90/10 Split - Daily Payouts - 20% OFF | |||||||||
| MFFURapid | 25K | $1,500 | None | $1,000 | 2 | 50% | 20% OFF Code: FPF | $70 | Buy → |
| MFFURapid | 50K | $3,000 | None | $2,000 | 2 | 50% | 20% OFF Code: FPF | $126 | Buy → |
| MFFURapid | 100K | $6,000 | None | $3,000 | 2 | 50% | 20% OFF Code: FPF | $214 | Buy → |
| MFFURapid | 150K | $9,000 | None | $4,500 | 2 | 50% | 20% OFF Code: FPF | $278 | Buy → |
| Pro Plan - EOD Drawdown - 80/20 Split - 50% OFF New Users | |||||||||
| MFFUPro | 50K | $3,000 | None | $2,000 | 2 | 50% | 50% OFF Code: FPF | $114 | Buy → |
| MFFUPro | 100K | $6,000 | None | $3,000 | 2 | 50% | 50% OFF Code: FPF | $172 | Buy → |
| MFFUPro | 150K | $9,000 | None | $4,500 | 2 | 50% | 50% OFF Code: FPF | $239 | Buy → |
Builder: 40% OFF first 3 uses (50K only, two MLL options). Pro: 50% OFF new users. Flex & Rapid: 20% OFF. All valid until June 30, 2026. Consistency rule (50%) applies during evaluation only.
Three steps to claim your MFFU discount.
Click the code box above to copy FPF to your clipboard.
Click our link and select Flex, Builder, Rapid, or Pro with your account size.
Paste FPF in the discount field and save up to 50%.
Use code FPF for the highest verified discount: 50% OFF Pro (new users), 40% OFF Builder (first 3 uses), 20% OFF Flex & Rapid. All valid until June 30, 2026. No activation fees.
Common questions about My Funded Futures promo code FPF.