LucidDaily
You want to shape the rules yourself and take payouts as often as you qualify. Build your own account at checkout, then trade a funded account with no consistency rule.
Four plans, four rulesets. LucidDaily, Flex, Pro and Direct broken down side by side - drawdown, daily loss limits, consistency, payouts and the move to live.
Lucid Trading is a futures prop firm running four account types: LucidDaily (customizable evaluation, daily payouts, no consistency rule once funded), Lucid Flex (evaluation, no daily loss limit, payouts every 5 days), Lucid Pro (evaluation, LucidScale DLL, payouts every 3 days), and LucidDirect (no evaluation, instant funded). Every evaluation lets you pick your own drawdown type at checkout, and Flex, Pro and Direct are all capped at 5 payouts per account. Every plan pays a 90/10 profit split, charges no activation fee, and activates in real time within 5 to 30 minutes of hitting the profit target. Account sizes run from 25K to 150K. Evaluations are one-time fees with no monthly rebilling and no deadline to pass. The Lucid Trading promo code is FPF - 40% OFF LucidDaily for the first 5 accounts per trader, then 30% OFF after that. FPF scores Lucid Trading 8.7 out of 10.
The short version, before the tables.
You want to shape the rules yourself and take payouts as often as you qualify. Build your own account at checkout, then trade a funded account with no consistency rule.
You hate daily loss limits. No DLL anywhere, no consistency once funded, but payouts come every 5 days and your size grows through a scaling plan.
You want full size from day one and the fastest payout cycle Lucid runs, every 3 days. The trade-off is a 40% consistency rule on every request.
You do not want to sit an evaluation at all. Immediate funded capital, at the price of the strictest consistency rule Lucid runs: 20%.
Scored against every futures prop firm we track.
Across all four plans.
Same rows, same order, so the differences are the only thing that moves.
| Rule | Daily | Flex | Pro | Direct |
|---|---|---|---|---|
| Min days to pass | 2 days | 2 days | 1 day | No eval |
| Payout split | 90 / 10 | 90 / 10 | 90 / 10 | 90 / 10 |
| Eval drawdown | Your choice | Your choice | Your choice | No eval |
| Funded drawdown | Intraday | EOD trailing | EOD trailing | EOD trailing |
| Daily loss limit | Your choice | None | Fixed, then LucidScale | Fixed, then LucidScale |
| Consistency (eval) | 50% | 50% | None | n/a |
| Consistency (funded) | None | None | 40% | 20% |
| Payout frequency | Daily | Every 5 days | Every 3 days | No fixed window |
| Payout cap | $15,000 | 5 payouts | 5 payouts | 5 payouts |
| Scaling plan | None | Yes | None | None |
| News trading | Restricted | Allowed | Allowed | Allowed |
The newest plan, and the only one you build yourself.
LucidDaily is the only Lucid plan you configure at purchase. Two switches, four possible accounts, four different prices. Everything else - profit targets, max loss limits, consistency, contract sizes - stays the same whichever combination you pick.
| Account | Profit target | Max loss limit | Consistency | Max size |
|---|---|---|---|---|
| $25K | $1,250 | $1,000 | 50% | 2 mini or 20 micro |
| $50K | $3,000 | $2,000 | 50% | 4 mini or 40 micro |
| $100K | $6,000 | $3,000 | 50% | 6 mini or 60 micro |
| $150K | $9,000 | $4,500 | 50% | 10 mini or 100 micro |
Lucid builds a small cushion into the 50% rule so a trader who is set on passing in two days can do it. The table below shows what that cushion looks like at exactly 50% of target.
| Account | Profit target | Strict 50% | With cushion |
|---|---|---|---|
| $25K | $1,250 | $625 | $650 |
| $50K | $3,000 | $1,500 | $1,560 |
| $100K | $6,000 | $3,000 | $3,120 |
| $150K | $9,000 | $4,500 | $4,680 |
| Account | Max loss limit | Drawdown | Consistency | Daily payouts | Max size |
|---|---|---|---|---|---|
| $25K | $1,000 | Intraday | None | Yes | 2 mini or 20 micro |
| $50K | $2,000 | Intraday | None | Yes | 4 mini or 40 micro |
| $100K | $3,000 | Intraday | None | Yes | 6 mini or 60 micro |
| $150K | $4,500 | Intraday | None | Yes | 10 mini or 100 micro |
| Account | MLL amount | Initial trail balance | Locked MLL |
|---|---|---|---|
| $25K | $1,000 | $26,100 | $25,100 |
| $50K | $2,000 | $52,100 | $50,100 |
| $100K | $3,000 | $103,100 | $100,100 |
| $150K | $4,500 | $154,600 | $150,100 |
| Account | Fixed DLL |
|---|---|
| $25K | $600 |
| $50K | $1,200 |
| $100K | $1,800 |
| $150K | $2,700 |
Two requirements, both of which must be true: your profit must sit above the buffer balance, and you must have positive net profit since your last payout - even a single dollar counts.
| Account | Buffer balance | Max daily profit before auto-live |
|---|---|---|
| $25K | $26,100 | $6,000 |
| $50K | $52,100 | $8,000 |
| $100K | $103,100 | $10,000 |
| $150K | $154,600 | $12,000 |
The three original plans.
| Account | Profit target | Max loss limit | Eval consistency | Max size |
|---|---|---|---|---|
| $25K | $1,250 | $1,000 | 50% | 2 mini or 20 micro |
| $50K | $3,000 | $2,000 | 50% | 4 mini or 40 micro |
| $100K | $6,000 | $3,000 | 50% | 6 mini or 60 micro |
| $150K | $9,000 | $4,500 | 50% | 10 mini or 100 micro |
| Simulated profit | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| $0 - $999 | 1 mini / 10 micro | 2 mini / 20 micro | 3 mini / 30 micro | 4 mini / 40 micro |
| $1,000 - $1,999 | 2 mini / 20 micro | 3 mini / 30 micro | 4 mini / 40 micro | 5 mini / 50 micro |
| $2,000 - $2,999 | - | 4 mini / 40 micro | 5 mini / 50 micro | 6 mini / 60 micro |
| $3,000 - $4,499 | - | - | 6 mini / 60 micro | 8 mini / 80 micro |
| $4,500+ | - | - | - | 10 mini / 100 micro |
| Account | Min daily profit, 5 days | Min request | Max request |
|---|---|---|---|
| $25K | $100 | $500 | 50% of profit up to $1,000 |
| $50K | $150 | $500 | 50% of profit up to $2,000 |
| $100K | $200 | $500 | 50% of profit up to $2,500 |
| $150K | $250 | $500 | 50% of profit up to $3,000 |
| Account | Profit target | Max loss limit | Daily loss limit | Max size |
|---|---|---|---|---|
| $25K | $1,250 | $1,000 | None | 2 mini or 20 micro |
| $50K | $3,000 | $2,000 | $1,200 | 4 mini or 40 micro |
| $100K | $6,000 | $3,000 | $1,800 | 6 mini or 60 micro |
| $150K | $9,000 | $4,500 | $2,700 | 10 mini or 100 micro |
| Account | Min profit goal | Payout 1 | Payout 2+ |
|---|---|---|---|
| $25K | $250 | $1,000 | $1,500 |
| $50K | $500 | $2,000 | $2,500 |
| $100K | $750 | $2,500 | $3,000 |
| $150K | $1,000 | $3,000 | $3,500 |
| Account | Max loss limit | Fixed DLL | Scaling DLL | Max size |
|---|---|---|---|---|
| $25K | $1,000 | None | None | 2 mini or 20 micro |
| $50K | $2,000 | $1,200 | 60% of peak EOD | 4 mini or 40 micro |
| $100K | $3,500 | $2,100 | 60% of peak EOD | 6 mini or 60 micro |
| $150K | $5,000 | $3,000 | 60% of peak EOD | 10 mini or 100 micro |
| Account | Profit goal 1 | Profit goal 2+ | Payouts 1-3 | Payouts 4-5 |
|---|---|---|---|---|
| $25K | $1,500 | $1,250 | $1,000 | $1,000 |
| $50K | $3,000 | $2,500 | $2,000 | $2,500 |
| $100K | $6,000 | $3,500 | $2,500 | $3,000 |
| $150K | $9,000 | $4,500 | $3,000 | $3,500 |
What actually happens to your sim profit.
Lucid's risk team reviews traders continuously. You enter the live pool by earning the Maximum Daily Profit for your size, by being paid a significant amount over the account's lifetime, by exceptional sim performance, or by having been live before. Every transition is at the team's discretion.
| Funded size | Starting live drawdown | Max live contracts |
|---|---|---|
| $25,000 | $1,000 | 2 mini or 20 micro |
| $50,000 | $2,000 | 4 mini or 40 micro |
| $100,000 | $3,000 | 6 mini or 60 micro |
| $150,000 | $4,500 | 10 mini or 100 micro |
Some highly volatile contracts carry reduced position sizing so traders cannot exceed the live drawdown.
The questions traders actually send us.
The information on this page is provided for informational and educational purposes only. FundedProgramFinder.com (FPF) is an independent comparison and review website. We are not affiliated with, endorsed by, or officially connected to Lucid Trading in any way.
FPF participates in affiliate programs and may receive compensation when you purchase through links on this page, at no additional cost to you. This does not influence our editorial content or ratings.
We are not responsible for the accuracy, completeness, or timeliness of the information presented. Program rules, pricing, payout policies, consistency requirements, and any other terms described on this page are subject to change by Lucid Trading at any time without notice.
Trading futures involves substantial risk of loss and is not suitable for all investors. Past performance does not guarantee future results. Nothing on this page constitutes financial, investment, or trading advice.
For the most accurate information, always refer directly to Lucid Trading's official website.
Last updated: - FundedProgramFinder.com