Lucid Competition Winners: a different stat every session.
Final results of the Lucid Trading $2,000,000 trading competition: the scoring stat revealed at each market close, the prize breakdown for every session, and the total paid across all 16 sessions.
September 9 - 30, 2026 · 16 sessions · final results through
advertised pool$2,000
The prize trail
Reported awards by session
Pool allocation
Awarded against advertised
The final session
September 30, 2026Chicken Dinner: highest total P&L for the day
Lucid closed the competition with Chicken Dinner for the second time, scored on the highest total P&L for the day. Second and third place went up to $7,000 and $4,750 for this final session.
Every session. Every stat.
16 results recorded| Session | Revealed stat | 1st | 2nd | 3rd | Other prizes | Total |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | Chicken Dinner: highest total P&L for the day | $10,000 | $7,000 | $4,750 | 47 x $3,250 | $174,500 |
| Sep 29, 2026 | Contract King: highest P&L on a single contract | $10,000 | $6,000 | $4,000 | 47 x $3,250 | $172,750 |
| Sep 28, 2026 | Mid Day Rug Pull | $10,000 | $6,000 | $4,000 | 47 x $3,250 | $172,750 |
| Sep 25, 2026 | Chicken Dinner: highest total P&L for the day | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 24, 2026 | Premature Evaluation: shortest time from account purchase to blown account | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 23, 2026 | Size King: most trades taken at maximum size | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 22, 2026 | Metal Heads: biggest P&L trading metals | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 21, 2026 | The Greater Depression: biggest loss | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 18, 2026 | Contract King: highest P&L on a single contract | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 17, 2026 | Nasdaqistan Survivor: highest win on NQ or MNQ | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 16, 2026 | Tightest Grip: most round trips during the session | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 15, 2026 | Puff Puff Passed: end the day closest to $420 | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 14, 2026 | Fastest blown account (from creation) | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 11, 2026 | Most contracts traded | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 10, 2026 | Highest session P&L | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Sep 9, 2026 | Closest to $69.00 session P&L | $10,000 | $6,000 | $4,000 | 47 x $2,000 | $114,000 |
| Recorded total | 800 winners in total | $2,002,000 | ||||
Winners are counted per session, so a trader who places on more than one day is counted each time. This is not a count of unique traders.
One competition. A changing target.
Trade a Lucid account
The event ran from September 9 to 30, 2026, across 16 weekday sessions on Lucid accounts.
A stat at market close
Lucid dropped each session's scoring stat and leaderboard in its Discord. The highest profit only won when that was the stat drawn for the day.
50 winners every session
The top three took the larger prizes and the other 47 winners took a flat prize each. It was $2,000 through September 25 and $3,250 from September 28.
Lucid competition FAQ
How was the daily winner decided?
The scoring stat changed every session and was revealed at market close. Stats ranged from closest session P&L to $69.00 and highest session P&L to the fastest blown account and the most round trips. All 16 stats are listed in the session table above.
Where were the results announced?
Lucid published each leaderboard in its Discord at market close. FPF logged the announced scoring stat and prize breakdown for every session here.
How much did each session pay?
First place took $10,000 in every session. Through September 25, second and third took $6,000 and $4,000 and the other 47 winners took $2,000 each, a total of $114,000 per session. On September 28 and 29 the flat prize went up to $3,250, taking each of those sessions to $172,750. The final session on September 30 paid $7,000 for second, $4,750 for third and $3,250 each for the other 47 winners, a total of $174,500.
How much did Lucid pay out in total?
Lucid advertised over $2,000,000 in cash prizes. Across all 16 sessions, the prizes logged here add up to $2,002,000, paid to 800 prize positions. A trader who placed on more than one day is counted each time.
Is there a discount on Lucid accounts?
There was no entry code for the competition itself. Code FPF is the Lucid account discount code and takes 30% off all accounts. Confirm the final discount at checkout.