My Funded Futures Unveils 3 New Plans – Core, Scale & Pro
Published July 24, 2025 by Funded Program Finder (FPF)
My Funded Futures has completely revamped its offerings with three brand-new plans:
Core (replacing Starter), Scale (replacing Starter Plus)
and Pro (replacing Expert). All come with zero activation fees,
a $100K payout request cap—and you’ll save 15% with code FPF!
🔄 What’s New at My Funded Futures
- Core Plan replaces the Starter Plan
- Scale Plan replaces the Starter Plus Plan
- Pro Plan replaces the Expert Plan
- Zero $ Activation Fees on all plans
- Five (5) 50K Accounts
- $100K payout request cap in pro plan
Plan Pricing (After 15% FPF Discount)
| Plan | Size | Profit Target | Max Drawdown | Price | Activation | Total |
|---|---|---|---|---|---|---|
| Core | 50K | $3,000 | $2,000 | $66 | $0 | $66 |
| Scale | 50K | $3,000 | $2,000 | $108 | $0 | $108 |
| Scale | 100K | $6,000 | $3,000 | $227 | $0 | $227 |
| Scale | 150K | $9,000 | $4,500 | $320 | $0 | $320 |
| Pro | 50K | $3,000 | $2,000 | $193 | $0 | $193 |
| Pro | 100K | $6,000 | $3,000 | $292 | $0 | $292 |
| Pro | 150K | $9,000 | $4,500 | $405 | $0 | $405 |



