Logo | Link | Prop Firm | Plan | Size | DD | PT | DLL | Max DD | Discount | Price | Activation | Total | Code | Website | Max Funded | Contracts | Min Days | Consistency | Data Feed | Platform | Cashback | Forex to Futures | Swing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://go.fundedprogramfinder.com/Apex | Apex | WealthCharts | 25K | Trailing | $1,500 | $0 | $1,500 | 80% | $29 | $140 | $169 | FPF | Buy | 20 | 4 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://go.fundedprogramfinder.com/Apex | Apex | Rithmic | 25K | Trailing | $1,500 | $0 | $1,500 | 80% | $31 | $140 | $171 | FPF | Buy | 20 | 4 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://go.fundedprogramfinder.com/Apex | Apex | Tradovate | 25K | Trailing | $1,500 | $0 | $1,500 | 80% | $33 | $140 | $173 | FPF | Buy | 20 | 4 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://go.fundedprogramfinder.com/Apex | Apex | WealthCharts | 50K | Trailing | $3,000 | $0 | $2,500 | 80% | $33 | $140 | $173 | FPF | Buy | 20 | 10 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://go.fundedprogramfinder.com/Apex | Apex | Rithmic | 50K | Trailing | $3,000 | $0 | $2,500 | 80% | $35 | $140 | $175 | FPF | Buy | 20 | 10 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://go.fundedprogramfinder.com/Apex | Apex | Tradovate | 50K | Trailing | $3,000 | $0 | $2,500 | 80% | $37 | $140 | $177 | FPF | Buy | 20 | 10 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://go.fundedprogramfinder.com/Apex | Apex | Evaluation | 100K | Trailing | $6,000 | $0 | $3,000 | 80% | $59 | $140 | $199 | FPF | Buy | 20 | 14 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://go.fundedprogramfinder.com/Apex | Apex | Evaluation | 150K | Trailing | $9,000 | $0 | $5,000 | 80% | $79 | $140 | $219 | FPF | Buy | 20 | 17 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://go.fundedprogramfinder.com/Apex | Apex | Evaluation | 250K | Trailing | $15,000 | $0 | $6,500 | 80% | $99 | $140 | $239 | FPF | Buy | 20 | 27 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://go.fundedprogramfinder.com/Apex | Apex | Evaluation | 300K | Trailing | $20,000 | $0 | $7,500 | 80% | $119 | $140 | $259 | FPF | Buy | 20 | 35 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://go.fundedprogramfinder.com/Apex | Apex | Evaluation | 100K | Static | $2,000 | $0 | $625 | 80% | $27 | $140 | $167 | FPF | Buy | 20 | 2 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/tpt3-e1743513696936.png | https://go.fundedprogramfinder.com/TakeProfitTrader | Take Profit Trader | Evaluation | 25K | EOD | $1,500 | $0 | $1,500 | 40% | $90 | $0 | $90 | FPF | Buy | 5 | 3 | 5 | 50% | Tradovate, Rithmic, CQG | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/tpt3-e1743513696936.png | https://go.fundedprogramfinder.com/TakeProfitTrader | Take Profit Trader | Evaluation | 50K | EOD | $3,000 | $0 | $2,000 | 40% | $102 | $0 | $102 | FPF | Buy | 5 | 6 | 5 | 50% | Tradovate, Rithmic, CQG | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/tpt3-e1743513696936.png | https://go.fundedprogramfinder.com/TakeProfitTrader | Take Profit Trader | Evaluation | 75K | EOD | $4,500 | $0 | $2,500 | 40% | $147 | $0 | $147 | FPF | Buy | 5 | 9 | 5 | 50% | Tradovate, Rithmic, CQG | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/tpt3-e1743513696936.png | https://go.fundedprogramfinder.com/TakeProfitTrader | Take Profit Trader | Evaluation | 100K | EOD | $6,000 | $0 | $3,000 | 40% | $198 | $0 | $198 | FPF | Buy | 5 | 12 | 5 | 50% | Tradovate, Rithmic, CQG | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/tpt3-e1743513696936.png | https://go.fundedprogramfinder.com/TakeProfitTrader | Take Profit Trader | Evaluation | 150K | EOD | $9,000 | $0 | $4,500 | 40% | $216 | $0 | $216 | FPF | Buy | 5 | 15 | 5 | 50% | Tradovate, Rithmic, CQG | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://go.fundedprogramfinder.com/Tradeify | Tradeify | Advanced | 50K | Trailing | $3,000 | $0 | $2,000 | 35% | $45 | $125 | $170 | FPF | Buy | 5 | 5 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://go.fundedprogramfinder.com/Tradeify | Tradeify | Advanced | 100K | Trailing | $6,000 | $0 | $3,000 | 35% | $71 | $125 | $196 | FPF | Buy | 5 | 10 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://go.fundedprogramfinder.com/Tradeify | Tradeify | Advanced | 150K | Trailing | $9,000 | $0 | $4,500 | 35% | $84 | $125 | $209 | FPF | Buy | 5 | 15 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://go.fundedprogramfinder.com/Tradeify | Tradeify | Growth | 50K | EOD | $3,000 | $1,250 | $2,000 | 35% | $90 | $0 | $90 | FPF | Buy | 5 | 5 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://go.fundedprogramfinder.com/Tradeify | Tradeify | Growth | 100K | EOD | $6,000 | $2,500 | $3,500 | 35% | $162 | $0 | $162 | FPF | Buy | 5 | 10 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://go.fundedprogramfinder.com/Tradeify | Tradeify | Growth | 150K | EOD | $9,000 | $3,750 | $5,000 | 35% | $220 | $0 | $220 | FPF | Buy | 5 | 15 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://go.fundedprogramfinder.com/MyFundedFutures | My Funded Futures | Starter | 50K | EOD | $3,000 | $1,250 | $2,500 | 5% | $92 | $0 | $92 | FPF | Buy | 3 | 3 | 1 | 0 | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://go.fundedprogramfinder.com/MyFundedFutures | My Funded Futures | Starter Plus | 50K | EOD | $3,000 | $0 | $2,000 | 15% | $108 | $0 | $108 | FPF | Buy | 3 | 3 | 2 | 50% | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://go.fundedprogramfinder.com/MyFundedFutures | My Funded Futures | Starter Plus | 100K | EOD | $6,000 | $0 | $3,000 | 15% | $227 | $0 | $227 | FPF | Buy | 3 | 6 | 2 | 50% | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://go.fundedprogramfinder.com/MyFundedFutures | My Funded Futures | Starter Plus | 150K | EOD | $9,000 | $0 | $4,500 | 15% | $320 | $0 | $320 | FPF | Buy | 3 | 9 | 2 | 50% | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://go.fundedprogramfinder.com/MyFundedFutures | My Funded Futures | Expert | 50K | EOD | $4,000 | $0 | $2,000 | 15% | $193 | $0 | $193 | FPF | Buy | 3 | 5 | 1 | 0 | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://go.fundedprogramfinder.com/MyFundedFutures | My Funded Futures | Expert | 100K | EOD | $8,000 | $0 | $3,000 | 15% | $292 | $0 | $292 | FPF | Buy | 3 | 10 | 1 | 0 | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://go.fundedprogramfinder.com/MyFundedFutures | My Funded Futures | Expert | 150K | EOD | $12,000 | $0 | $4,500 | 15% | $405 | $0 | $405 | FPF | Buy | 3 | 15 | 1 | 0 | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://go.fundedprogramfinder.com/MyFundedFutures | My Funded Futures | E2L (2P) | 50K | EOD | $3,000 | $0 | $1,500 | 5% | $187 | $0 | $187 | FPF | Buy | 3 | 3 | 3 | 40% / 50% | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://go.fundedprogramfinder.com/MyFundedFutures | My Funded Futures | E2L (1P) | 50K | EOD | $3,000 | $0 | $1,500 | 5% | $422 | $0 | $422 | FPF | Buy | 3 | 3 | 6 | 20% | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://go.fundedprogramfinder.com/Bulenox | Bulenox | Option 1 | 25K | Trailing | $1,500 | $0 | $1,500 | 83% | $25 | $143 | $168 | FPF83 | Buy | 11 | 3 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://go.fundedprogramfinder.com/Bulenox | Bulenox | Option 1 | 50K | Trailing | $3,000 | $0 | $2,500 | 91% | $16 | $148 | $164 | FPF | Buy | 11 | 7 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://go.fundedprogramfinder.com/Bulenox | Bulenox | Option 1 | 100K | Trailing | $6,000 | $0 | $3,000 | 91% | $19 | $248 | $267 | FPF | Buy | 11 | 12 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://go.fundedprogramfinder.com/Bulenox | Bulenox | Option 1 | 150K | Trailing | $9,000 | $0 | $4,500 | 91% | $29 | $498 | $527 | FPF | Buy | 11 | 15 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://go.fundedprogramfinder.com/Bulenox | Bulenox | Option 1 | 250K | Trailing | $15,000 | $0 | $5,500 | 91% | $48 | $898 | $946 | FPF | Buy | 11 | 25 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://go.fundedprogramfinder.com/Bulenox | Bulenox | Option 2 | 25K | EOD | $1,500 | $500 | $1,500 | 45% | $80 | $143 | $223 | FPF45 | Buy | 11 | 3 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://go.fundedprogramfinder.com/Bulenox | Bulenox | Option 2 | 50K | EOD | $3,000 | $1,100 | $2,500 | 45% | $96 | $148 | $244 | FPF45 | Buy | 11 | 7 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://go.fundedprogramfinder.com/Bulenox | Bulenox | Option 2 | 100K | EOD | $6,000 | $2,200 | $3,000 | 45% | $118 | $248 | $366 | FPF45 | Buy | 11 | 12 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://go.fundedprogramfinder.com/Bulenox | Bulenox | Option 2 | 150K | EOD | $9,000 | $3,300 | $4,500 | 45% | $179 | $498 | $677 | FPF45 | Buy | 11 | 15 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://go.fundedprogramfinder.com/Bulenox | Bulenox | Option 2 | 250K | EOD | $15,000 | $4,500 | $5,500 | 45% | $294 | $898 | $1,192 | FPF45 | Buy | 11 | 25 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://go.fundedprogramfinder.com/TradeDay | TradeDay | Trailing | 50K | Trailing | $3,000 | $0 | $2,000 | 40% | $59 | $0 | $59 | FPF | Buy | 3 | 5 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://go.fundedprogramfinder.com/TradeDay | TradeDay | Trailing | 100K | Trailing | $6,000 | $0 | $3,000 | 40% | $120 | $0 | $120 | FPF | Buy | 3 | 10 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://go.fundedprogramfinder.com/TradeDay | TradeDay | Trailing | 150K | Trailing | $9,000 | $0 | $4,000 | 40% | $180 | $0 | $180 | FPF | Buy | 3 | 15 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://go.fundedprogramfinder.com/TradeDay | TradeDay | EOD | 50K | EOD | $3,000 | $0 | $2,000 | 40% | $99 | $0 | $99 | FPF | Buy | 3 | 5 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://go.fundedprogramfinder.com/TradeDay | TradeDay | EOD | 100K | EOD | $6,000 | $0 | $3,000 | 40% | $165 | $0 | $165 | FPF | Buy | 3 | 10 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://go.fundedprogramfinder.com/TradeDay | TradeDay | EOD | 150K | EOD | $9,000 | $0 | $4,000 | 40% | $225 | $0 | $225 | FPF | Buy | 3 | 15 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://go.fundedprogramfinder.com/TradeDay | TradeDay | Static | 50K | Static | $1,500 | $0 | $500 | 40% | $90 | $0 | $90 | FPF | Buy | 3 | 1 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://go.fundedprogramfinder.com/TradeDay | TradeDay | Static | 100K | Static | $2,500 | $0 | $750 | 40% | $150 | $0 | $150 | FPF | Buy | 3 | 2 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://go.fundedprogramfinder.com/TradeDay | TradeDay | Static | 150K | Static | $3,750 | $0 | $1,000 | 40% | $210 | $0 | $210 | FPF | Buy | 3 | 3 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ticktick-e1743511629412.avif | https://go.fundedprogramfinder.com/TickTickTrader | TickTick Trader | Evaluation | 25K | EOD | $1,500 | $500 | $1,500 | 30% | $102 | $149 | $251 | FPF | Buy | 3 | 4 | 1 | 0 | Tradovate, CQG | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ticktick-e1743511629412.avif | https://go.fundedprogramfinder.com/TickTickTrader | TickTick Trader | Evaluation | 50K | EOD | $3,000 | $1,250 | $2,500 | 30% | $112 | $149 | $261 | FPF | Buy | 3 | 10 | 1 | 0 | Tradovate, CQG | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ticktick-e1743511629412.avif | https://go.fundedprogramfinder.com/TickTickTrader | TickTick Trader | Express | 100K | EOD | $6,000 | $0 | $3,500 | $99 | $249 | $348 | None | Buy | 3 | 14 | 1 | 0 | Tradovate, CQG | NinjaTrader | x | |||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ticktick-e1743511629412.avif | https://go.fundedprogramfinder.com/TickTickTrader | TickTick Trader | Evaluation | 100K | EOD | $6,000 | $2,500 | $3,500 | 30% | $200 | $249 | $449 | FPF | Buy | 3 | 14 | 1 | 0 | Tradovate, CQG | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias | Fundamental | 50K | EOD | $4,000 | $0 | $2,500 | 70% | $49 | $149 | $198 | FPF | Buy | 5 | 10 | 3 | 0 | Rithmic | X | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias | Fundamental | 100K | EOD | $6,000 | $0 | $3,000 | 70% | $82 | $149 | $231 | FPF | Buy | 5 | 14 | 3 | 0 | Rithmic | X | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias | Fundamental | 150K | EOD | $9,000 | $0 | $4,500 | 70% | $126 | $169 | $295 | FPF | Buy | 5 | 17 | 3 | 0 | Rithmic | X | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias | Swing | 50K | EOD | $4,000 | $0 | $2,500 | 70% | $99 | $149 | $248 | FPF | Buy | 5 | 10 | 3 | 0 | Rithmic | X | Swing | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias | Swing | 100K | EOD | $6,000 | $0 | $3,000 | 70% | $123 | $149 | $272 | FPF | Buy | 5 | 14 | 3 | 0 | Rithmic | X | Swing | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias | Swing | 150K | EOD | $9,000 | $0 | $4,500 | 70% | $171 | $169 | $340 | FPF | Buy | 5 | 17 | 3 | 0 | Rithmic | X | Swing | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias | Static | 25K | Static | $1,500 | $0 | $500 | 70% | $26 | $83 | $109 | FPF | Buy | 5 | 2 | 1 | 0 | Rithmic | X | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias [OTP] | Fundamental | 50K | EOD | $4,000 | $0 | $2,500 | 80% | $116 | $0 | $116 | FPF | Buy | 5 | 10 | 3 | 0 | Rithmic | X | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias [OTP] | Fundamental | 100K | EOD | $6,000 | $0 | $3,000 | 80% | $145 | $0 | $145 | FPF | Buy | 5 | 14 | 3 | 0 | Rithmic | X | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias [OTP] | Fundamental | 150K | EOD | $9,000 | $0 | $4,500 | 80% | $173 | $0 | $173 | FPF | Buy | 5 | 17 | 3 | 0 | Rithmic | X | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias [OTP] | Swing | 50K | EOD | $4,000 | $0 | $2,500 | 80% | $145 | $0 | $145 | FPF | Buy | 5 | 10 | 3 | 0 | Rithmic | X | Swing | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias [OTP] | Swing | 100K | EOD | $6,000 | $0 | $3,000 | 80% | $180 | $0 | $180 | FPF | Buy | 5 | 14 | 3 | 0 | Rithmic | X | Swing | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias [OTP] | Swing | 150K | EOD | $9,000 | $0 | $4,500 | 80% | $225 | $0 | $225 | FPF | Buy | 5 | 17 | 3 | 0 | Rithmic | X | Swing | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://go.fundedprogramfinder.com/Phidias | Phidias [OTP] | Static | 25K | Static | $1,500 | $0 | $500 | 80% | $55 | $0 | $55 | FPF | Buy | 5 | 2 | 1 | 0 | Rithmic | X | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://go.fundedprogramfinder.com/Earn2Trade | Earn2Trade | TCP | 25K | EOD | $1,750 | $550 | $1,500 | 60% | $60 | $0 * | $60 | FPF | Buy | 3 | 3 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://go.fundedprogramfinder.com/Earn2Trade | Earn2Trade | TCP | 50K | EOD | $3,000 | $1,100 | $2,000 | 60% | $76 | $0 * | $76 | FPF | Buy | 3 | 6 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://go.fundedprogramfinder.com/Earn2Trade | Earn2Trade | TCP | 100K | EOD | $6,000 | $2,200 | $3,500 | 60% | $140 | $0 * | $140 | FPF | Buy | 3 | 12 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://go.fundedprogramfinder.com/Earn2Trade | Earn2Trade | GAU | 50K | EOD | $3,000 | $1,100 | $2,000 | 60% | $68 | $0 * | $68 | FPF | Buy | 3 | 6 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://go.fundedprogramfinder.com/Earn2Trade | Earn2Trade | GAU | 100K | EOD | $6,000 | $2,200 | $3,500 | 60% | $126 | $0 * | $126 | FPF | Buy | 3 | 12 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://go.fundedprogramfinder.com/Earn2Trade | Earn2Trade | GAU | 150K | EOD | $9,000 | $3,300 | $4,500 | 60% | $150 | $0 * | $150 | FPF | Buy | 3 | 15 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://go.fundedprogramfinder.com/Earn2Trade | Earn2Trade | GAU | 200K | EOD | $11,000 | $4,400 | $6,000 | 60% | $220 | $0 * | $220 | FPF | Buy | 3 | 16 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://go.fundedprogramfinder.com/FundedFuturesNetwork | Funded Futures Network | Standard | 25K | Trailing | $2,000 | $0 | $1,500 | 50% | $63 | $0 | $63 | FPF | Buy | 5 | 3 | 7 | 40% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://go.fundedprogramfinder.com/FundedFuturesNetwork | Funded Futures Network | Standard | 50K | Trailing | $3,000 | $0 | $2,000 | 50% | $75 | $0 | $75 | FPF | Buy | 5 | 4 | 7 | 40% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://go.fundedprogramfinder.com/FundedFuturesNetwork | Funded Futures Network | Standard | 100K | Trailing | $6,000 | $0 | $3,600 | 50% | $153 | $0 | $153 | FPF | Buy | 5 | 10 | 7 | 40% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://go.fundedprogramfinder.com/FundedFuturesNetwork | Funded Futures Network | Standard | 150K | Trailing | $9,000 | $0 | $5,000 | 50% | $175 | $0 | $175 | FPF | Buy | 5 | 15 | 7 | 40% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://go.fundedprogramfinder.com/FundedFuturesNetwork | Funded Futures Network | Standard | 250K | Trailing | $15,000 | $0 | $6,000 | 50% | $290 | $0 | $290 | FPF | Buy | 5 | 20 | 7 | 40% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://go.fundedprogramfinder.com/FundedFuturesNetwork | Funded Futures Network | Express | 25K | Trailing | $2,000 | $0 | $1,500 | 50% | $78 | $0 | $78 | FPF | Buy | 5 | 3 | 4 | 25% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://go.fundedprogramfinder.com/FundedFuturesNetwork | Funded Futures Network | Express | 50K | Trailing | $3,000 | $0 | $2,000 | 50% | $88 | $0 | $88 | FPF | Buy | 5 | 4 | 4 | 25% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://go.fundedprogramfinder.com/FundedFuturesNetwork | Funded Futures Network | Express | 100K | Trailing | $6,000 | $0 | $3,600 | 50% | $165 | $0 | $165 | FPF | Buy | 5 | 10 | 4 | 25% | Rithmic | NinjaTrader | Yes | x | |
