At FPF, we make it easy for you to compare the best futures prop firm offers! Whether you’re looking for Evaluations or Straight to Funded Accounts, you can find the perfect option for your trading strategy with our comprehensive Price List page.
You can filter by:
Account Size: 25K, 50K, 100K, 150K
Drawdown Type: Trailing, EOD, Static
Data Feed: Rithmic, Tradovate, CQG, dxFeed, ProjectX
Platform: NinjaTrader, ProjectX
FPF Cashback Eligible
Swing Accounts
Find the best Direct Funded Accounts – skip the evaluation process and get funded right away!
Don’t miss the chance to explore all available options, whether you’re new to trading or looking for a new account to get started.
Make sure to check back daily for the latest offers! Whether you’re after low eval price, no activation fee, or direct funded accounts, FPF has you covered with updated promotions from top-rated firms.
Logo | Link | Prop Firm | Plan | Size | DD | PT | DLL | Max DD | Discount | Price | Activation | Total | Code | Website | Max Funded | Contracts | Min Days | Consistency | Data Feed | Platform | Cashback | Forex to Futures | Swing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.world/Apex | Apex | Evaluation | 25K | Trailing | $1,500 | $0 | $1,500 | 71% | $43 | $100 | $143 | FPF | Buy | 20 | 4 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.world/Apex | Apex | Evaluation | 50K | Trailing | $3,000 | $0 | $2,500 | 71% | $48 | $100 | $148 | FPF | Buy | 20 | 10 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.world/Apex | Apex | Evaluation | 100K | Trailing | $6,000 | $0 | $3,000 | 71% | $60 | $100 | $160 | FPF | Buy | 20 | 14 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.world/Apex | Apex | Evaluation | 150K | Trailing | $9,000 | $0 | $5,000 | 71% | $86 | $100 | $186 | FPF | Buy | 20 | 17 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.world/Apex | Apex | Evaluation | 250K | Trailing | $15,000 | $0 | $6,500 | 71% | $150 | $100 | $250 | FPF | Buy | 20 | 27 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.world/Apex | Apex | Evaluation | 300K | Trailing | $20,000 | $0 | $7,500 | 71% | $191 | $100 | $291 | FPF | Buy | 20 | 35 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/apex-logo-wide-dark-e1743323034570.png | https://fpf.world/Apex | Apex | Evaluation | 100K | Static | $2,000 | $0 | $625 | 71% | $40 | $100 | $140 | FPF | Buy | 20 | 2 | 1 | 0 | Tradovate, Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/tpt3-e1743513696936.png | https://fpf.world/TakeProfitTrader | Take Profit Trader | Evaluation | 25K | EOD | $1,500 | $0 | $1,500 | 30% | $105 | $0 | $105 | FPF | Buy | 5 | 3 | 5 | 50% | Tradovate, Rithmic, CQG | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/tpt3-e1743513696936.png | https://fpf.world/TakeProfitTrader | Take Profit Trader | Evaluation | 50K | EOD | $3,000 | $0 | $2,000 | 30% | $119 | $0 | $119 | FPF | Buy | 5 | 6 | 5 | 50% | Tradovate, Rithmic, CQG | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/tpt3-e1743513696936.png | https://fpf.world/TakeProfitTrader | Take Profit Trader | Evaluation | 75K | EOD | $4,500 | $0 | $2,500 | 30% | $172 | $0 | $172 | FPF | Buy | 5 | 9 | 5 | 50% | Tradovate, Rithmic, CQG | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/tpt3-e1743513696936.png | https://fpf.world/TakeProfitTrader | Take Profit Trader | Evaluation | 100K | EOD | $6,000 | $0 | $3,000 | 30% | $231 | $0 | $231 | FPF | Buy | 5 | 12 | 5 | 50% | Tradovate, Rithmic, CQG | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/tpt3-e1743513696936.png | https://fpf.world/TakeProfitTrader | Take Profit Trader | Evaluation | 150K | EOD | $9,000 | $0 | $4,500 | 30% | $252 | $0 | $252 | FPF | Buy | 5 | 15 | 5 | 50% | Tradovate, Rithmic, CQG | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.world/Bulenox | Bulenox | Option 1 | 25K | Trailing | $1,500 | $0 | $1,500 | 75% | $36 | $143 | $179 | FPF | Buy | 11 | 3 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.world/Bulenox | Bulenox | Option 1 | 50K | Trailing | $3,000 | $0 | $2,500 | 75% | $44 | $148 | $192 | FPF | Buy | 11 | 7 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.world/Bulenox | Bulenox | Option 1 | 100K | Trailing | $6,000 | $0 | $3,000 | 75% | $54 | $248 | $302 | FPF | Buy | 11 | 12 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.world/Bulenox | Bulenox | Option 1 | 150K | Trailing | $9,000 | $0 | $4,500 | 75% | $81 | $498 | $579 | FPF | Buy | 11 | 15 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.world/Bulenox | Bulenox | Option 1 | 250K | Trailing | $15,000 | $0 | $5,500 | 75% | $134 | $898 | $1,032 | FPF | Buy | 11 | 25 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.world/Bulenox | Bulenox | Option 2 | 25K | EOD | $1,500 | $500 | $1,500 | 75% | $36 | $143 | $179 | FPF | Buy | 11 | 3 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.world/Bulenox | Bulenox | Option 2 | 50K | EOD | $3,000 | $1,100 | $2,500 | 75% | $44 | $148 | $192 | FPF | Buy | 11 | 7 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.world/Bulenox | Bulenox | Option 2 | 100K | EOD | $6,000 | $2,200 | $3,000 | 75% | $54 | $248 | $302 | FPF | Buy | 11 | 12 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.world/Bulenox | Bulenox | Option 2 | 150K | EOD | $9,000 | $3,300 | $4,500 | 75% | $81 | $498 | $579 | FPF | Buy | 11 | 15 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/bulenox3-e1743360922835.png | https://fpf.world/Bulenox | Bulenox | Option 2 | 250K | EOD | $15,000 | $4,500 | $5,500 | 75% | $134 | $898 | $1,032 | FPF | Buy | 11 | 25 | 1 | 0 | Rithmic, ProjectX | NinjaTrader, ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.world/MyFundedFutures | My Funded Futures | Starter | 50K | EOD | $3,000 | $1,250 | $2,500 | 5% | $92 | $0 | $92 | FPF | Buy | 3 | 3 | 1 | 0 | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.world/MyFundedFutures | My Funded Futures | Starter Plus | 50K | EOD | $3,000 | $0 | $2,000 | 5% | $121 | $0 | $121 | FPF | Buy | 3 | 3 | 2 | 50% | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.world/MyFundedFutures | My Funded Futures | Starter Plus | 100K | EOD | $6,000 | $0 | $3,000 | 5% | $254 | $0 | $254 | FPF | Buy | 3 | 6 | 2 | 50% | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.world/MyFundedFutures | My Funded Futures | Starter Plus | 150K | EOD | $9,000 | $0 | $4,500 | 5% | $358 | $0 | $358 | FPF | Buy | 3 | 9 | 2 | 50% | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.world/MyFundedFutures | My Funded Futures | Expert | 50K | EOD | $4,000 | $0 | $2,000 | 5% | $216 | $0 | $216 | FPF | Buy | 3 | 5 | 1 | 0 | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.world/MyFundedFutures | My Funded Futures | Expert | 100K | EOD | $8,000 | $0 | $3,000 | 5% | $327 | $0 | $327 | FPF | Buy | 3 | 10 | 1 | 0 | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.world/MyFundedFutures | My Funded Futures | Expert | 150K | EOD | $12,000 | $0 | $4,500 | 5% | $453 | $0 | $453 | FPF | Buy | 3 | 15 | 1 | 0 | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.world/MyFundedFutures | My Funded Futures | E2L (2P) | 50K | EOD | $3,000 | $0 | $1,500 | 5% | $187 | $0 | $187 | FPF | Buy | 3 | 3 | 3 | 40% / 50% | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/mffu.png | https://fpf.world/MyFundedFutures | My Funded Futures | E2L (1P) | 50K | EOD | $3,000 | $0 | $1,500 | 5% | $422 | $0 | $422 | FPF | Buy | 3 | 3 | 6 | 20% | Tradovate, dxFeed | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.world/Tradeify | Tradeify | Advanced | 50K | Trailing | $3,000 | $0 | $2,000 | 33% | $46 | $125 | $171 | FPF | Buy | 5 | 5 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.world/Tradeify | Tradeify | Advanced | 100K | Trailing | $6,000 | $0 | $3,000 | 33% | $73 | $125 | $198 | FPF | Buy | 5 | 10 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.world/Tradeify | Tradeify | Advanced | 150K | Trailing | $9,000 | $0 | $4,500 | 33% | $86 | $125 | $211 | FPF | Buy | 5 | 15 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.world/Tradeify | Tradeify | Growth | 50K | EOD | $3,000 | $1,250 | $2,000 | 33% | $93 | $0 | $93 | FPF | Buy | 5 | 5 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.world/Tradeify | Tradeify | Growth | 100K | EOD | $6,000 | $2,500 | $3,500 | 33% | $167 | $0 | $167 | FPF | Buy | 5 | 10 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/Color-logo-with-background-5.png | https://fpf.world/Tradeify | Tradeify | Growth | 150K | EOD | $9,000 | $3,750 | $5,000 | 33% | $227 | $0 | $227 | FPF | Buy | 5 | 15 | 1 | 0 | Tradovate | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ticktick-e1743511629412.avif | https://fpf.world/TickTickTrader | TickTick Trader | Evaluation | 25K | EOD | $1,500 | $500 | $1,500 | 30% | $102 | $149 | $251 | FPF | Buy | 3 | 4 | 1 | 0 | Tradovate, CQG | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ticktick-e1743511629412.avif | https://fpf.world/TickTickTrader | TickTick Trader | Evaluation | 50K | EOD | $3,000 | $1,250 | $2,500 | 30% | $112 | $149 | $261 | FPF | Buy | 3 | 10 | 1 | 0 | Tradovate, CQG | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ticktick-e1743511629412.avif | https://fpf.world/TickTickTrader | TickTick Trader | Express | 100K | EOD | $6,000 | $0 | $3,500 | $99 | $249 | $348 | None | Buy | 3 | 14 | 1 | 0 | Tradovate, CQG | NinjaTrader | x | |||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ticktick-e1743511629412.avif | https://fpf.world/TickTickTrader | TickTick Trader | Evaluation | 100K | EOD | $6,000 | $2,500 | $3,500 | 30% | $200 | $249 | $449 | FPF | Buy | 3 | 14 | 1 | 0 | Tradovate, CQG | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.world/TradeDay | TradeDay | Evaluation | 50K | Trailing | $3,000 | $0 | $2,000 | 40% | $75 | $139 | $214 | FPF | Buy | 1 | 5 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.world/TradeDay | TradeDay | Evaluation | 100K | Trailing | $6,000 | $0 | $3,000 | 40% | $132 | $139 | $271 | FPF | Buy | 1 | 10 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.world/TradeDay | TradeDay | Evaluation | 150K | Trailing | $9,000 | $0 | $4,000 | 40% | $180 | $139 | $319 | FPF | Buy | 1 | 15 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.world/TradeDay | TradeDay | Evaluation | 50K | EOD | $3,000 | $0 | $2,000 | 40% | $99 | $139 | $238 | FPF | Buy | 1 | 5 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.world/TradeDay | TradeDay | Evaluation | 100K | EOD | $6,000 | $0 | $3,000 | 40% | $165 | $139 | $304 | FPF | Buy | 1 | 10 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.world/TradeDay | TradeDay | Evaluation | 150K | EOD | $9,000 | $0 | $4,000 | 40% | $225 | $139 | $364 | FPF | Buy | 1 | 15 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.world/TradeDay | TradeDay | Evaluation | 50K | Static | $1,500 | $0 | $500 | 40% | $90 | $139 | $229 | FPF | Buy | 1 | 1 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.world/TradeDay | TradeDay | Evaluation | 100K | Static | $2,500 | $0 | $750 | 40% | $150 | $139 | $289 | FPF | Buy | 1 | 2 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/tradeday-e1743511693192.webp | https://fpf.world/TradeDay | TradeDay | Evaluation | 150K | Static | $3,750 | $0 | $1,000 | 40% | $210 | $139 | $349 | FPF | Buy | 1 | 3 | 7 | 30% | Tradovate, ProjectX | NinjaTrader, ProjectX | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://fpf.world/Earn2Trade | Earn2Trade | TCP | 25K | EOD | $1,750 | $550 | $1,500 | 40% | $90 | $0 | $90 | FPF | Buy | 3 | 3 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://fpf.world/Earn2Trade | Earn2Trade | TCP | 50K | EOD | $3,000 | $1,100 | $2,000 | 40% | $114 | $0 | $114 | FPF | Buy | 3 | 6 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://fpf.world/Earn2Trade | Earn2Trade | TCP | 100K | EOD | $6,000 | $2,200 | $3,500 | 40% | $210 | $0 | $210 | FPF | Buy | 3 | 12 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://fpf.world/Earn2Trade | Earn2Trade | GAU | 50K | EOD | $3,000 | $1,100 | $2,000 | 40% | $102 | $0 | $102 | FPF | Buy | 3 | 6 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://fpf.world/Earn2Trade | Earn2Trade | GAU | 100K | EOD | $6,000 | $2,200 | $3,500 | 40% | $189 | $0 | $189 | FPF | Buy | 3 | 12 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://fpf.world/Earn2Trade | Earn2Trade | GAU | 150K | EOD | $9,000 | $3,300 | $4,500 | 40% | $225 | $0 | $225 | FPF | Buy | 3 | 15 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/e2t-1-e1743511797364.png | https://fpf.world/Earn2Trade | Earn2Trade | GAU | 200K | EOD | $11,000 | $4,400 | $6,000 | 40% | $330 | $0 | $330 | FPF | Buy | 3 | 16 | 10 | 30% | Rithmic | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/nexgen-e1743511863654.png | https://fpf.world/NexGen | NexGen Futures Trader | ATL | 30K | EOD | $2,400 | 3% | $1,800 | 50% | $140 | $0 | $140 | FPF | Buy | 2 | 2 | 5 | 50% | Rithmic, ProjectX | ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/nexgen-e1743511863654.png | https://fpf.world/NexGen | NexGen Futures Trader | ATL | 50K | EOD | $4,000 | 3% | $3,000 | 50% | $190 | $0 | $190 | FPF | Buy | 2 | 5 | 5 | 50% | Rithmic, ProjectX | ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/nexgen-e1743511863654.png | https://fpf.world/NexGen | NexGen Futures Trader | ATL | 100K | EOD | $8,000 | 3% | $6,000 | 50% | $250 | $0 | $250 | FPF | Buy | 2 | 10 | 5 | 50% | Rithmic, ProjectX | ProjectX | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://fpf.world/FundedFuturesNetwork | Funded Futures Network | Standard | 25K | Trailing | $2,000 | $0 | $1,500 | 35% | $81 | $120 | $201 | FPF | Buy | 5 | 3 | 7 | 40% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://fpf.world/FundedFuturesNetwork | Funded Futures Network | Standard | 50K | Trailing | $3,000 | $0 | $2,000 | 35% | $98 | $120 | $218 | FPF | Buy | 5 | 4 | 7 | 40% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://fpf.world/FundedFuturesNetwork | Funded Futures Network | Standard | 100K | Trailing | $6,000 | $0 | $3,600 | 35% | $198 | $120 | $318 | FPF | Buy | 5 | 10 | 7 | 40% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://fpf.world/FundedFuturesNetwork | Funded Futures Network | Standard | 150K | Trailing | $9,000 | $0 | $5,000 | 35% | $228 | $120 | $348 | FPF | Buy | 5 | 15 | 7 | 40% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://fpf.world/FundedFuturesNetwork | Funded Futures Network | Standard | 250K | Trailing | $15,000 | $0 | $6,000 | 35% | $377 | $120 | $497 | FPF | Buy | 5 | 20 | 7 | 40% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://fpf.world/FundedFuturesNetwork | Funded Futures Network | Express | 25K | Trailing | $2,000 | $0 | $1,500 | 35% | $101 | $120 | $221 | FPF | Buy | 5 | 3 | 4 | 25% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://fpf.world/FundedFuturesNetwork | Funded Futures Network | Express | 50K | Trailing | $3,000 | $0 | $2,000 | 35% | $114 | $120 | $234 | FPF | Buy | 5 | 4 | 4 | 25% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://fpf.world/FundedFuturesNetwork | Funded Futures Network | Express | 100K | Trailing | $6,000 | $0 | $3,600 | 35% | $215 | $120 | $335 | FPF | Buy | 5 | 10 | 4 | 25% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://fpf.world/FundedFuturesNetwork | Funded Futures Network | Express | 150K | Trailing | $9,000 | $0 | $5,000 | 35% | $247 | $120 | $367 | FPF | Buy | 5 | 15 | 4 | 25% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/ffn-logo-e1743512031349.png | https://fpf.world/FundedFuturesNetwork | Funded Futures Network | Express | 250K | Trailing | $15,000 | $0 | $6,000 | 35% | $449 | $120 | $569 | FPF | Buy | 5 | 20 | 4 | 25% | Rithmic | NinjaTrader | Yes | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://fpf.world/Phidias | Phidias | Fundamental | 50K | EOD | $4,000 | $0 | $2,500 | 60% | $66 | $174 | $240 | FPF | Buy | 5 | 10 | 3 | 0 | Rithmic | X | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://fpf.world/Phidias | Phidias | Fundamental | 100K | EOD | $6,000 | $0 | $3,000 | 60% | $109 | $217 | $326 | FPF | Buy | 5 | 14 | 3 | 0 | Rithmic | X | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://fpf.world/Phidias | Phidias | Swing | 50K | EOD | $4,000 | $0 | $2,500 | 90% | $33 | $217 | $250 | FPF | Buy | 5 | 10 | 3 | 0 | Rithmic | X | Swing | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://fpf.world/Phidias | Phidias | Swing | 100K | EOD | $6,000 | $0 | $3,000 | 90% | $41 | $270 | $311 | FPF | Buy | 5 | 14 | 3 | 0 | Rithmic | X | Swing | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/03/phidias.svg | https://fpf.world/Phidias | Phidias | Static | 25K | Static | $1,500 | $0 | $500 | 60% | $35 | $83 | $118 | FPF | Buy | 5 | 2 | 1 | 0 | Rithmic | X | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.world/AlphaFutures | Alpha Futures | Standard | 50K | EOD | $3,000 | $0 | $2,000 | 10% | $79 | $149 | $228 | FPF | Buy | 3 | 5 | 2 | 50% | Tradovate, ProjectX | NinjaTrader | Forex to Futures | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.world/AlphaFutures | Alpha Futures | Standard | 100K | EOD | $6,000 | $0 | $4,000 | 10% | $143 | $149 | $292 | FPF | Buy | 3 | 10 | 2 | 50% | Tradovate, ProjectX | NinjaTrader | Forex to Futures | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.world/AlphaFutures | Alpha Futures | Standard | 150K | EOD | $9,000 | $0 | $6,000 | 10% | $215 | $149 | $364 | FPF | Buy | 3 | 15 | 2 | 50% | Tradovate, ProjectX | NinjaTrader | Forex to Futures | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.world/AlphaFutures | Alpha Futures | Advanced | 50K | EOD | $4,000 | $0 | $1,750 | 10% | $125 | $0 | $125 | FPF | Buy | 3 | 5 | 2 | 50% | Tradovate, ProjectX | NinjaTrader | Forex to Futures | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.world/AlphaFutures | Alpha Futures | Advanced | 100K | EOD | $8,000 | $0 | $3,500 | 10% | $251 | $0 | $251 | FPF | Buy | 3 | 10 | 2 | 50% | Tradovate, ProjectX | NinjaTrader | Forex to Futures | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/alphalogo-e1743513140606.png | https://fpf.world/AlphaFutures | Alpha Futures | Advanced | 150K | EOD | $12,000 | $0 | $5,250 | 10% | $377 | $0 | $377 | FPF | Buy | 3 | 15 | 2 | 50% | Tradovate, ProjectX | NinjaTrader | Forex to Futures | x | |
https://fundedprogramfinder.com/wp-content/uploads/2025/04/legends-e1743512415296.png | https://fpf.world/LegendsTrading | Legends | Evaluation | 25K | EOD | $1,500 | $0 | $1,500 | 80% | $33 | $149 | $182 | FPF | Buy | 10 | 4 | 5 | 30% | Tradovate | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/legends-e1743512415296.png | https://fpf.world/LegendsTrading | Legends | Evaluation | 50K | EOD | $3,000 | $0 | $2,000 | 80% | $37 | $159 | $196 | FPF | Buy | 10 | 10 | 5 | 30% | Tradovate | NinjaTrader | x | ||
https://fundedprogramfinder.com/wp-content/uploads/2025/04/legends-e1743512415296.png | https://fpf.world/LegendsTrading | Legends | Evaluation | 100K | EOD | $6,000 | $0 | $3,000 | 80% | $45 | $179 | $224 | FPF | Buy | 10 | 14 | 5 | 30% | Tradovate | NinjaTrader | x | ||
